4" Square Descriptions & Part Numbers
| Part Number | Description |
|---|---|
| 4SB-MKO | 1-1/2" Deep 1/2" and 3/4" Mixed Knock Outs |
| 4SDB-MKO | 2-1/8" Deep 1/2" and 3/4" Mixed Knock Outs |
| 4SB-MKO-FB | 1-1/2" Deep 1/2" and 3/4" Mixed Knock Outs With Flat Bracket |
| 4SDB-MKO-FB | 2-1/8" Deep 1/2" and 3/4" Mixed Knock Outs With Flat Bracket |
| 4SDB-75/100 | 2-1/8" Deep 3/4" and 1" Mixed Knock Outs |
| 4SDB-100-FB | 2-1/8" Deep 6 1" Knock Outs on Sides with 3 1/2" and 2 3/4" Knock Outs on Bottom With Flat Bracket |
| 4SB-MKO-EXT | 1-1/2" Deep Extension Ring |
| 4SB-MKO-EHB | Welded Box Extension to Handy Box 1-1/2" Deep. |
4" Round Descriptions & Part Numbers
| Part Number | Description |
|---|---|
| 4RB-MKO | 4" Octagon Welded Box 1-1/2" Deep |
| 4RB-MKO-FB | 4" Octagon Welded Box 1-1/2" Deep With Flat Brackets |
| 4PB | 4" Round Pancake Box 1/2" Deep |
Handy Boxes and Switch Boxes
| Handy Boxes | Description |
|---|---|
| HB1-MKO | 1-7/8" Deep Welded Handy Box |
| HB1-MKO-FB | 1-7/8" Deep Welded Handy Box With Flat Bracket |
| TG1 | 2-1/2" Deep Gangable Switch Box Old Work Tigergrip |
| Switch Boxes | Description |
| SB-3 | 3 Gang Switch Box |
| SB-4 | 4 Gang Switch Box |
| SB-5 | 5 Gang Switch Box |
5" Square Descriptions & Part Numbers
| Part Number | Description |
|---|---|
| 5SDB-MKO | 2-1/8." Deep 1/2" and 3/4" Mixed Knock Outs |
| 5SDB-MKO-FB | 2-1/8" Deep 1/2" and 3/4" Mixed Knock Outs With Flat Brackets |
| 5SDB-100 | 2-1/8" Deep With 8 1" Knock Outs on Sides and 2 1/2" and 2 3/4" Knock Outs on BOttom |
| 5SDB-MKO-EXT | 2-1/8 Deep Extension |