4" Square Single Gang Device Rings
| Part Number | Description |
|---|---|
| 41050 | 1/2" Raised |
| 41058 | 5/8" Raised |
| 41075 | 3/4" Raised |
| 41100 | 1" Raised |
| 41125 | 1-1/4" Raised |
| 41150 | 1-1/2" Raised |
Switch Box Cover Device Rings
| 5" Square Device Rings | Description |
|---|---|
| SR-3 | 3 Gang Switch Box Device Ring |
| SR-4 | 4 Gang Switch Box Device Ring |
| SR-4 | 5 Gang Switch Box Device Ring |
5" Square and 4" Round Device Rings
| 5" Square Device Rings | Description |
|---|---|
| 51100 | 1" Raised Singe Gang |
| 52100 | 1" Raised Double Gang |
| 4" Round Device Rings | Description |
| 43050X | 1/2" Raised |
| 43075 | 3/4" Raised |
| 43100 | 1" Raised |
4" Square Double Gang Device Rings
| Part Number | Description |
|---|---|
| 42050 | 1/2" Raised |
| 42058 | 5/8" Raised |
| 42075 | 3/4" Raised |
| 42100 | 1" Raised |
| 42125 | 1-1/4" Raised |
| 42150 | 1-1/2" Raised |
4" Square Single Recept and Toggle Covers
| 4" Square Single Receptacle Covers | Description |
|---|---|
| 4403 | Single Receptacle Cover 1.406" Diameter |
| 4405 | Single Receptacle Cover 1.60" Diameter |
| 4" Square Toggle Switch Covers | Description |
| 4401 | Single Gang Toggle Switch Cover |
| 4444 | Double Gang Toggle Switch Cover |
4" & 5" Square Blank Covers
| Part Number | Description |
|---|---|
| 4BC | 4S Blank Covers |
| 4BCK | 4S Blank Covers with 1/2" Knockout |
| 5BC | 5S Blank Covers |
4" Square Duplex and Decora Covers
| 4" Square Duplex Covers | Description |
|---|---|
| 4402 | Single Gang Duplex Cover |
| 4422 | Double Gang Duplex Cover |
| 4" Square Decora Covers | Description |
| 4404 | Single Gang Decora Cover |
| 4444 | Double Gan Decora Cover |
| 43100 | 1" Raised |