EMT Strut Clamps Size & Part Numbers
| Size | Part Number |
|---|---|
| 1/2" | ESC-50 |
| 3/4" | ESC-75 |
| 1" | ESC-100 |
| 1-1/4" | ESC-125 |
| 1-1/2" | ESC-150 |
| 2" | ESC-200 |
Rigid Strut Clamps Size & Part Numbers
| Size | Part Number |
|---|---|
| 1/2" | RSC-50 |
| 3/4" | RSC-75 |
| 1" | RSC-100 |
| 1-1/4" | RSC-125 |
| 1-1/2" | RSC1-50 |
| 2" | RSC-200 |
| 2-1/2" | RSC-250 |
| 3" | RSC-300 |
| 3-1/2" | RSC-350 |
| 4" | RSC-400 |
| 5" | RSC-500 |
| 6" | RSC-600 |
Threaded Rod & Fittings Description & Part Numbers
| Threaded Rod | Part Number |
|---|---|
| 1/4" | ROD14 |
| 3/8" | W7125EG10FT |
| 1/2" | W7126EG10FT |
| Spring Nuts | Part Number |
| 1/4" | SNR-1420 |
| 3/8" | SNR-3816 |
| 1/2" | SNR-1213 |
| Super Screws | Part Number |
| 1/4" | EZG315-I |
| 3/8" | RHW-38B |
Strut Fittings Description and Part Numbers
| Part Number | Description |
|---|---|
| JR3033-SQ | 10 Hole Strut Base |
| JR-5345 | 4 Hole Splice |
| W5103EG | 2 Hole 90 Degree Corner Angle |
| JR607-EG | 4 Hold 90 Degree Corner Angle |
| W5009EG | 4 Hole Splice Plate |
| W5003EG | 3/8 Square Washer |
| B5025EG | Flat Corner Plate 4 Hole |
| B5022EG | T shaped 4 Hole Flat Corner Plate |
| B5425EG | 2 Hole 45 Degree Corner Angle |