EMT Strut Clamps Table
PVC Male Adapter Size & Part Numbers
| Size |
Part Number |
| 1/2" | PVC50M |
| 3/4" | PVC75M |
| 1" | PVC100M |
| 1-1/4" | PVC125M |
| 1-1/2" | PVC150M |
| 2" | PVC200M |
| 2-1/2" | PVC250M |
| 3" | PVC300M |
| 4" | PVC400M |
EMT Conduit Table
PVC Coupling Size & Part Numbers
| Size |
Part Number |
| 1/2" | RSC-50 |
| 3/4" | RSC-75 |
| 1" | RSC-100 |
| 1-1/4" | RSC-125 |
| 1-1/2" | RSC1-50 |
| 2" | RSC-200 |
| 2-1/2" | RSC-250 |
| 3" | RSC-300 |
| 3-1/2" | RSC-350 |
| 4" | RSC-400 |
| 5" | RSC-500 |
| 6" | RSC-600 |
EMT Conduit Table
Schedule 80 PVC 90 Degree Standard Elbows and Part Numbers
| Part Number |
Description |
| 1/2" | PVC509080 |
| 3/4" | PVC759080 |
| 1" | PVC1009080 |
| 1-1/4" | PVC1259080 |
| 1-1/2" | PVC1509080 |
| 2" | PVC2009080 |
| 2-1/2" | PVC2509080 |
| 3" | PVC3009080 |
| 3-1/2" | PVC3509080 |
| 4" | PVC4009080 |
| 5" | PVC5009080 |
EMT Conduit Table
Schedule 80 PVC 45 Degree Standard Elbows and Part Numbers
| Part Number |
Description |
| 1/2" | PVC504580 |
| 3/4" | PVC754580 |
| 1" | PVC1004580 |
| 1-1/4" | PVC1254580 |
| 1-1/2" | PVC1504580 |
| 2" | PVC2004580 |
| 2-1/2" | PVC2504580 |
| 3" | PVC3004580 |
| 3-1/2" | PVC3504580 |
| 4" | PVC4004580 |
| 5" | PVC5004580 |
EMT Conduit Table
Schedule 40 PVC 90 Degree Standard Elbows and Part Numbers
| Part Number |
Description |
| 1/2" | PVC509040 |
| 3/4" | PVC759040 |
| 1" | PVC1009040 |
| 1-1/4" | PVC1259040 |
| 1-1/2" | PVC1509040 |
| 2" | PVC2009040 |
| 2-1/2" | PVC2509040 |
| 3" | PVC3009040 |
| 3-1/2" | PVC3509040 |
| 4" | PVC4009040 |
| 5" | PVC5009040 |
EMT Conduit Table
Schedule 40 PVC 45 Degree Standard Elbows and Part Numbers
| Part Number |
Description |
| 1/2" | PVC504540 |
| 3/4" | PVC754540 |
| 1" | PVC1004540 |
| 1-1/4" | PVC1254540 |
| 1-1/2" | PVC1504540 |
| 2" | PVC2004540 |
| 2-1/2" | PVC2504540 |
| 3" | PVC3004540 |
| 3-1/2" | PVC3504540 |
| 4" | PVC4004540 |
| 5" | PVC5004540 |
EMT Conduit Table
Schedule 40 PVC 45 Degree Special Sweep Elbows and Part Numbers
| Part Number |
Description |
| 2" x 45 x 36 | PVC200458036 |
| 3" x 45 x 36 | PVC200458036 |
| 4" x 45 x 36 | PVC400458036 |
| 5" x 45 x 36 | PVC500458036 |
| 2" x 45 x 48 | PVC200454880 |
| 2-1/2" x 45 x 48 | PVC250454880 |
| 3" x 45 x 48" | PVC300454880 |
| 4" x 45 x 48" | PVC400454880 |
| 5" x 45 x 48" | PVC500454880 |
EMT Conduit Table
Schedule 80 PVC 45 Degree Special Sweep Elbows and Part Numbers
| Part Number |
Description |
| 2" x 90 x 36 | PVC200908036 |
| 2-1/2" x 90 x 36 | PVC250908036 |
| 3" x 90 x 36 | PVC300908036 |
| 4" x 90 x 36 | PVC400908036 |
| 5" x 90 x 36 | PVC500908036 |
| 2" x 90 x 48" | PVC200904880 |
| 2-1/2" x 90 x 48" | PVC250904880 |
| 3" x 90 x 48" | PVC300904880 |
| 4" x 90 x 48" | PVC400904880 |
| 5" x 90 x 48" | PVC500904880 |
| 6" x 90 x 48" | PVC600904880 |
EMT Conduit Table
Schedule 40 PVC 45 Degree Special Sweep Elbows and Part Numbers
| Part Number |
Description |
| 1" x 90 x 36 | PVC100904036 |
| 1-1/4" x 90 x 36 | PVC125904036 |
| 1-1/2" x 90 x 36 | PVC150904036 |
| 2" x 90 x 36 | PVC200904036 |
| 2-1/2" x 90 x 36 | PVC250904036 |
| 3" x 90 x 36 | PVC300904036 |
| 3-1/2" x 90 x 36" | PVC350904036 |
| 4" x 90 x 36" | PVC400904036 |
| 5" x 90 x 36" | PVC500904036 |
| 2" x 90 x 48" | PVC200904840 |
| 2-1/2" x 90 x 48" | PVC250904840 |
| 3" x 90 x 48" | PVC300904840 |
| 4" x 90 x 48" | PVC400904840 |
| 5" x 90 x 48" | PVC500904840 |
EMT Conduit Table
Schedule 40 PVC 45 Degree Special Sweep Elbows and Part Numbers
| Part Number |
Description |
| 1-1/2" x 45 x 36 | PVC150454036 |
| 2" x 45 x 36 | PVC200454036 |
| 2-1/2" x 45 x 36 | PVC250454036 |
| 3" x 45 x 36 | PVC300454036 |
| 4" x 45 x 36 | PVC400454036 |
| 5" x 45 x 36 | PVC500454036 |
| 2" x 45 x 48" | PVC200454840 |
| 2-1/2" x 45 x 48" | PVC250454840 |
| 3" x 45 x 48" | PVC300454840 |
| 4" x 45 x 48" | PVC400454840 |
| 5" x 45 x 48 | PVC500454840 |