EMT Conduit Table

Nema 1 Enclosures No K.O.

Part Number Description
444NK4" X 4" X 4"
664NK6" X 6" X 4"
666NK6" X 6" X 6"
884NK8" X 8" X 4"
886NK8" X 8" X 6"
10104NK10" X 10" X 4"
10106NK10" X 10" X 6"
12124NK12" X 12" X 4"
12126NK12" X 12" X 6"
12126NK18" X 18" X 6"
EMT Conduit Table

Nema 3R Enclosures No K.O.

Part Number Description
664RNK6" X 6" X 4"
666RNK6" X 6" X 6"
884RNK8" X 8" X 4"
886RNK8" X 8" X 6"
10104RNK10" X 10" X 4"
10106RNK10" X 10" X 6"
12124RNK12" X 12" X 4"
12126RNK12" X 12" X 6"
18186RNK18" X 18" X 6"
Stacked EMT Conduit Table

2 Gang Weather Proof Boxes

Part NumberDescription
2B50-32 Gang Box with 3 1/2" Holes
2B50-5X2 Gang Box with 5 1/2" Holes
W2B75-32 Gang Box with 3 3/4" Holes
2B75-72 Gang Box with 7 3/4" Holes
W2B100-52 Gang Box with 5 1" Holes
EMT Conduit Table

1 Gang Weather Proof Boxes

Part Number Description
1B50-33 1/2" Holes
1DB50-3Deep Box with 3 1/2" Holes
WDB1375Deep Box With 3 3/4" Holes
EXB50-4Extension Box with 4 1/2" Holes
EXB75-4Extension Box with 4 3/4" Holes